Services
Dear colleagues, partners and friends!
We all know about the unfavorable situation that has developed as a result of the massive spread of the coronavirus infection COVID-19. In this regard, the Government of the Russian Federation and the governor of the Kamchatka region approved a number of restrictive measures: closing the borders of the Russian Federation, imposing restrictions for the movement of citizens, a ban for reserving and accommodating guests in sanatoriums and hotels (until June 01, 2020) etc. Excursions are also limited.
These measures negatively affect the tourist service of the Kamchatka region and rock the boat of summer and autumn tours. In connection with the current situation, the Federal State Budget Institution Kronotsky State Nature Biosphere Reserve decided to extend the action of the previous year price list of services. Therefore, we pause increase in prices for tickets and services. We hope that this measure will equally allow us to comply with the interests of all parties.
Price list of excursion tickets and vouchers sold by the Federal State Budget Institution "Kronotsky State Natural Biosphere Reserve"
№ Index # | Name of ticket/voucher | Cost (Rub.) | ||
---|---|---|---|---|
full price | preferential price* | off-season** | ||
1. Excursion tickets | ||||
1.1 | "Geysers of Kronotsky Reserve" one-day walking tour, “Geyser Valley” ranger station, Kronotsky Nature Reserve, (for 1 person) | 5540 | 2770 | 1385 |
1.2 | "Death Valley" one-day walking tour, “Death Valley” ranger station, Kronotsky Nature Reserve, (for 1 person) | 1470 | 735 | |
1.3 | "Lake at the High Mountain" one-day walking tour, “Istok” ranger station, Kronotsky Nature Reserve, (for 1 person) | 1470 | 735 | |
1.4 | "Steaming land of Uzon" one-day walking tour, “Uzon” ranger station, Kronotsky Nature Reserve, (for 1 person) | 4950 | 2475 | 1237,5 |
1.5 | "Kingdom of a sockeye salmon and a brown bear" one-day walking tour, “Travyanoy” ranger station, South Kamchatka Sanctuary, (for 1 person) | 6400 | 3200 | 1600 |
1.6 | "Ecosystem of Kuril Lake" one-day walking tour, “Ozerniy” ranger station, South Kamchatka Sanctuary, (for 1 person) | 6400 | 3200 | 1600 |
1.7 | "Mysteries of Kuril Lake" Water excursion by Kuril Lake, South Kamchatka Nature Reserve, (up to 6 people/30 minutes, boat Yamaha STR-17) | 8500 | ||
1.8 | "Mysteries of Kuril Lake" Water excursion by Kuril Lake, South Kamchatka Nature Reserve, (up to 12 people/30-40 minutes, boat "TROPHY 205 "Alumacraft") | 17000 | ||
1.9 | "Mysteries of Kuril Lake" Water excursion by Kuril Lake, South Kamchatka Nature Reserve, (up to 12 people/30-40 minutes, boat Tahoe AF FNF 24) | 17000 | ||
1.10 | "Crystal waters" Water excursion by Kronotskoye lake, Kronotsky Reserve, (up to 10 people/30 minutes, boat FR-26) | 8500 | ||
1.11 | Water excursion to the rivers Khakitsin, Etamynk, Vychenkiya, Severnaya Bay with the possibility of landing on the shore (up to 5 people) | 8500 | ||
1.12 | Water excursion to the rivers Khakatsin, Etamynk, Vychenkiya, Severnaya Bay with the possibility of landing on the shore (up to 10 people) | 17000 | ||
1.13 | Water excursion "Observation of the bear" without landing on the shore (up to 6 people, 3 hours maximum) | 11500 | ||
1.14 | Water excursion "Observation of the bear" without landing on the shore (up to 12 people, 3 hours maximum) | 23000 | ||
1.15 | "To the Inhabitants of the Waves" water excursion by the aquatic area (by outside marine vessel) of Kronotsky Reserve or South Kamchatka Sanctuary for 1 person. | 680 | ||
1.16 | "Museum of Nature, Kronotsky Reserve" excursion to the "Museum of Nature", administrative building, Elizovo set., (for 1 person) | 200 | 50*** | |
2. Excursion vouchers (per day for 1 person) | ||||
2.1 | "Valley of Geysers", “Valley of Geysers” ranger station, Kronotsky Reserve | 9080 | 6310 | 4925 |
2.2 | "Valley of Geysers" (accommodation in a comfort guest room) “Valley of Geysers” ranger station, Kronotsky Reserve | 14840 | 12070 | 10685 |
2.3 | "Valley of Geysers", photo tour **** “Valley of Geysers” ranger station, Kronotsky Nature Reserve | 15140 | 7985 | |
2.4 | "Valley of Geysers", photo tour **** (Accommodation in a comfort guest room) “Valley of Geysers” ranger station, Kronotsky Reserve | 20900 | 13745 | |
2.5 | “Visiting a Brown Bear”, “Ozerniy” ranger station, South Kamchatka Sanctuary | 18650 | 15450 | 13850 |
2.6 | "Visiting a brown bear" (accommodation in stationary tents) “Ozerniy” ranger station, South Kamchatka Sanctuary | 11450 | 8250 | 6650 |
2.7 | “Visiting a brown bear” (accommodation in own tents) “Ozerniy” ranger station, South Kamchatka Sanctuary | 10500 | 7300 | 5700 |
2.8 | “Visiting a brown bear”, photo tour**** (accommodation in own tents) “Ozerniy” ranger station, South Kamchatka Sanctuary | 16650 | 9495 | |
2.9 | "Visiting a brown bear", photo tour **** (accommodation in own tents) “Ozerniy” ranger station, South Kamchatka Sanctuary | 15700 | 8545 | |
2.10 | "Visiting a brown bear", photo tour ****, “Travyanoy” ranger station, South Kamchatka Sanctuary | 23850 | 16695 | |
2.11 | "Observations on the Semyachik estuary", “Semyachik” ranger station, Kronotsky reserve | 1470 | ||
2.12 | "Winter's Tale", Lazovsky district, Kronotsky Reserve (maximum 3 days) | 5800 | ||
2.13 | "Bears in the mist", photo tour **** , Kambalnoye lake, “Kambalniy” field station, South Kamchatka Sanctuary | 13200 | 6045 | |
2.14 | "Bears in the mist", photo tour **** , Kambalnaya river, “Kambalniy” field station, South Kamchatka Sanctuary | 15160 | 8005 | |
2.15 | "Into the world of protected nature", field station"Glukhoy", Kronotsky reserve | 1000 | ||
2.16 | "Into the world of protected nature", photo tour ****, (accommodation in own tents) the territory of Kronotsky Reserve or South Kamchatka Sanctuary | 13200 | 6045 | |
2.17 | "Into the world of protected nature", (accommodation in own tents) the territory of Kronotsky Reserve or South Kamchatka Sanctuary | 630 | ||
2.18 | "To the Kronotsky estuary", photo tour ****, “Aerodrom” ranger station, Kronotsky Reserve | 15160 | 8005 | |
3. Paid services | ||||
3.1 | Educational excursion with reserve’s guide, maximum 3 hours (for 1 group up to 12 people) | 3 500,00 | ||
3.2 | 8 275,00 | |||
3.3 | Accommodation in comfort room of visit center (1 person/ day), “Valley of Geysers” ranger station, Kronotsky Reserve | 9 300,00 | ||
3.4 | Accommodation in a guest house (1 pers. / Day), “Valley of Geysers” ranger station, Kronotsky Reserve | 3 540,00 | ||
3.5 | Accommodation in guest room of the visit center (1 person/day), “Travyanoy” ranger station, South Kamchatka Sanctuary | 12 250,00 | ||
3.6 | Accommodation in a 2-bed comfort guest house (house/day), “Travyanoy” ranger station, South Kamchatka Sanctuary | 24 500,00 | ||
3.7 | Accommodation in a stationary multi-seat tent (1 person/day), “Ozerniy” ranger station, South Kamchatka Sanctuary | 5 050,00 | ||
3.8 | Accommodation in a guest house (1 person/day), “Ozerniy” ranger station, South Kamchatka Sanctuary | 6 500,00 | ||
3.9 | Using of ranger station infrastructure when placing in own tents (electric fence, generator, kitchen-dining room, bathroom, wood flooring tent places), (1 person/day), “Ozerniy” ranger station, South Kamchatka Sanctuary | 4 100,00 | ||
3.10 | Accommodation in a guest house (1 person/day), “Kipelye” ranger station, Kronotsky Reserve | 1 600,00 | ||
3.11 | Accommodation in a guest house (1 person/day), field hospital “Glukhoy”, Kronotsky Reserve | 1 000,00 | ||
3.12 | Accommodation in a guest house (1 person/day), Kambalnaya river, South Kamchatka Sanctuary | 3 560,00 | ||
3.13 | Accommodation in a guest house (1 person/day), “Aerodrome” ranger station, Kronotsky Reserve | 3 560,00 | ||
3.14 | Accommodation in a ranger house in field hospitals (1 person/day), Kronotsky Reserve, South Kamchatka Sanctuary | 1 600,00 | ||
3.15 | Using of kitchen-dining room (up to 2 hours/per group) | 3 100,00 | ||
3.16 | Using of conference hall of the visit center (up to 2 hours/per group), “Valley of Geysers” ranger station, Kronotsky Reserve | 4 980,00 | ||
3.17 | Using an electric generator/1 hour | 750,00 | ||
3.18 | Holding professional photo and video shooting (per day, for 1 group of 4-6 people) | 18 975,00 | 8 890,00 | |
3.19 | Holding professional photo and video shooting (per day, for 1 group of 3-6 people) | 14 700,00 | ||
3.20 | Providing inspector escort up to 3 hours (for 1 group, up to 12 people) | 3 780,00 | ||
3.21 | Providing inspector escort more than 3 hours (for 1 group, up to 12 people) | 8 275,00 | ||
3.22 | Cargo delivery by a snowmobile, for 1 hour without fuel and lubricants | 3 380,00 | ||
3.23 | Cargo delivery on a snowmobile, for 1 hour with fuel and lubricants | 7 200,00 | ||
3.24 | Cargo delivery by all-terrain vehicle, for 1 hour with fuel and lubricants | 8 160,00 | ||
3.25 | Cargo delivery by all-terrain vehicle, for 1 hour without fuel and lubricants | 4 340,00 | ||
3.26 | Cargo delivery by boat, route Ozernyi ranger station- ferry or ferry-Ozernyi ranger station | 6 250,00 | ||
3.27 | Cargo delivery by boat, route Ozernyi- Kutk’s boats or Kutkhiny Baty-Ozerny | 2 083,33 | ||
3.28 | Delivery of cargo by boat, route Aerodrome-Kronotsky estuary or Kronotsky estuary-Aerodrome | 6 250,00 | ||
3.29 | Delivery from the ranger station to unequipped shore of the Kuril Lake or Kronotskoye Lake (group up to 5 people, in 1 hour, payment per minute-rounding up to 5 minutes) | 12 680,00 | ||
3.30 | Delivery from the ranger station to unequipped shore of the Kuril Lake or Kronotskoye Lake (group up to 10 people, in 1 hour, payment per minute-rounding up to 5 minutes) | 25 370,00 | ||
3.31 | Use of the bathhouse (1 pers. / 0.5 hours) | 833,33 | ||
3.32 | Tent rental (1 person/1 day) | 833,33 |
* The preferential price is provided to the following categories of visitors:
- children under 12 years old upon birth certificate presentation;
- disabled upon certificate presentation;
- residents of the Kamchatka upon presentation of passport with registration in the Kamchatka area (as part of the implementation of social programs);
- Honored Ecologists of the Russian Federation;
- Laureates of national prizes in ecology and environmental protection;
- PAs employees awarded with the departmental sign "For Merits in Nature Preservation";
- PAs employees awarded with the departmental sign "Honorary Worker of Nature Protection";
- PAs employees awarded with the departmental mark "Excellent Conservation Officer";
- PAs employees awarded with the Certificate of Honor of the Ministry of Natural Resources and Ecology of the Russian Federation and having at least 10 years of experience in the Reserve system;
- Citizens of the Russian Federation who have made a great contribution to the protection of the environment in the Russian Federation with confirmed positive results;
- all visitors of Kronotsky Reserve in the period from October 1 to June 01, of South Kamchatka Sanctuary from October 1 to July 01.
** The preferential price is set for all preferential categories of visitors to the Kronotsky Reserve in the calendar period from October 1 to June 1, and the South Kamchatka Sanctuary - from October 1 to July 01.
*** The preferential price for the program "Nature Museum of the Kronotsky Reserve" is possible for the following categories of visitors: children from 7 years to 18 years old upon presentation of a birth certificate.
**** for groups from 4 people.